I recently revived an old mighty mac (not sure what model, but something along the lines of their current sc800, possibly a 12p). I'm looking to make mulch, not so much to really shred. I tried it out and it comes out a little too small for what i'd like.
- Mighty Mac Chipper Sc800
- Service Manual For Mighty Mac Chipper Shredder
- Mighty Mac Pto Chipper
- Service Manual For Mighty Mac Chipper Shredder Parts
We spent about 9 months with a couple of chipper-shredder models from MacKissic and managed to make some chips fly. The Model 12PTE1100 was a self-powered, trailer-mounted unit and the Model TPH184 was designed to be mounted to the tractor’s 3-point hitch and powered with the tractor’s rear PTO. The 12PTE1100 and TPH184 performed well with brush and limbs up to 3.5 inches and 4.5 inches in diameter respectively. The electric-start Model 12PTE1100 unit made the most sense when we didn’t feel like powering up the tractor and messing around with the 3-point hitch. Easily pulled around by hand and with the garden tractor, we found the most use for this model when we brought the branches to it or, it to a stockpile of branches over fairly tame terrain. The Model TPH184 was particularly nice when we were working out in the woods or hedgerows and simply needed to reduce brush and limbs in virtually any location on the farm. Bottom line is that if you have a need for chipped mulch, plenty of limb and brushy waste to reduce, or both, these two machines will help you get it done efficiently and safely.
Want to find out more about wood chippers? Read Find the Suitable Chipper-Shredder for Your Property Maintenance to find out the best option for you.
Hank Will raises hair sheep, heritage cattle and many varieties of open-pollinated corn with his wife, Karen, on their rural Osage County, Kansas farm. His home life is a perfect complement to his professional life as editor in chief at GRIT and Capper's Farmer magazines. Connect with him on Google+.
Parts and Accessories
All schematics and parts list should be used as a reference only. Part numbers and actual parts may vary. Please call your local dealer, distributor or MacKissic directly to verify the part is for the correct unit.
Leaf Shredder-Chippers |
Hammermill Shredder-Chippers |
Three Point Hitch Shredder-Chippers |
Leaf Blowers |
LeafCyclers |
Vacuum-Chipper-Bagger |
Sprayers |
Dethatchers |
Stump Cutters |
Merry Tillers® |
Easy Augers® |
Rough Terrain Mowers |
Commercial Chipper-Shredders |
*Note: Prices shown are suggested retail and do not include freight, dealer set up, or applicable local taxes in US Dollars.Prices and specifications are subject to change as new developments and improvements are made.
Accessories
Description | MSRP* | ||
---|---|---|---|
804-0214 | Standard replacement horizontal bar screen for use with units having serial # 419233 and up | 2 lbs. | $67.00 |
804-0023 | Slotted bar screen for use with units having serial # 419232 and under | 2 lbs. | $67.00 |
705-0079 | Replacement bag only | 1 lbs. | $62.00 |
804-0068 | Leaf & Shrub Vacuum kit, 4'x10' hose w/ pick-up snout | 23 lbs. | $250.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
Description | MSRP* | ||
---|---|---|---|
800-0015 | Standard replacement 1' diameter hole screen | 3.3 lbs. | $98.00 |
800-0069 | Optional screen 1/4' | 3 lbs. | $98.00 |
800-0049 | Optional screen 1/2' | 3 lbs. | $98.00 |
800-0070 | Optional screen 3/4' | 3 lbs. | $98.00 |
800-0011 | Optional oblong stamped bar screen (3' x 1-1/2' oblong openings) | 3 lbs. | $98.00 |
800-0060 | Optional rectangular welded bar screen (1-7/16' x 4-15/16' rectangular openings) | 4 lbs. | $135.00 |
800-0032 | Water resistant fitted cover | 1.3 lbs. | $77.00 |
800-0144 | Bagging kit | 5.6 lbs. | $135.00 |
800-0045 | Replacement bag only | 1 lbs. | $72.00 |
500-0013 | Leaf Tamper | 1 lbs. | $30.00 |
Description | MSRP* | ||
---|---|---|---|
500-0004 | Standard replacement 1' diameter hole screen | 4 lbs. | $135.00 |
500-0052 | Optional screen 1/4' | 4.2 lbs. | $135.00 |
500-0053 | Optional screen 1/2' | 4.2 lbs. | $135.00 |
500-0054 | Optional screen 3/4' | 4.2 lbs. | $135.00 |
500-0055 | Optional oblong stamped bar screen (3' x 1-1/2' oblong openings) | 3.5 lbs. | $135.00 |
900-0133 | Optional rectangular welded bar screen (1-3/8' x 7-1/8' rectangular openings) | 5.2 lbs. | $166.00 |
108-0082 | Optional pull handle kit | 2 lbs. | $72.00 |
908-0055 | Water resistant fitted cover | 2 lbs. | $88.00 |
900-0116 | Bagging kit (12P/12PT/12PTE) | 4.5 lbs. | $135.00 |
800-0045 | Replacement bag only | 1 lbs. | $72.00 |
500-0013 | Leaf Tamper | 1 lbs. | $30.00 |
SC1650E and SC1650HTE (Older Models: SC150-12E/SC150HT-12E) | |||
Part Number | Weight | ||
---|---|---|---|
910-0048 | Standard 1-1/4' diameter hole screen | 5.5 lbs. | $198.00 |
910-0049 | Optional screen 1-1/2' x 4-3/4' slotted screen | 5.5 lbs. | $198.00 |
910-0064 | 3/4' diameter hole screen | 5.5 lbs. | $198.00 |
913-0066 | Pull handle kit | 5 lbs. | $72.00 |
SC185 (Older Models: SC180/SC182/SC183) | |||
Part Number | Weight | ||
---|---|---|---|
911-0007 | 1-1/4' diameter hole screen | 8.2 lbs. | $250.00 |
911-0054 | Standard replacement bar screen | 10.5 lbs. | $250.00 |
911-0069 | Light kit | 2.5 lbs. | $98.00 |
911-0075 | Water resistant fitted cover | 2 lbs. | $124.00 |
911-0308 | 3/4' diameter hole screen | 8.2 lbs. | $250.00 |
SC262 (Older Models: SC260) | |||
Part Number | Weight | ||
---|---|---|---|
912-3530 | Light and fender kit | 50 lbs. | $250.00 |
912-2409 | Discharge screen, standard bar grate | 16 lbs. | $312.00 |
912-2410 | 3/4' diameter hole screen | 5.5 lbs. | $281.00 |
912-3531 | Tongue Jack Caster | 15 lbs. | $46.00 |
Parts
Click for a SC800 parts list and exploded view. (pdf) |
Click for a 12P parts list and exploded view. (pdf) |
Click for a SC1650 parts list and exploded view. (pdf) |
Click for a SC183 parts list and exploded view. (pdf) |
Click for a SC262 parts list and exploded view. (pdf) |
Accessories
TPH123 (Older Models: TPH122, TPH12) | |||
Part Number | Weight | ||
---|---|---|---|
500-0004 | Standard replacement 1' diameter hole screen | 4 lbs. | $135.00 |
500-0052 | Optional screen 1/4' | 4.2 lbs. | $135.00 |
500-0053 | Optional screen 1/2' | 4.2 lbs. | $135.00 |
500-0054 | Optional screen 3/4' | 4.2 lbs. | $135.00 |
500-0055 | Optional oblong stamped bar screen (3' x 1-1/2' oblong openings) | 3.5 lbs. | $135.00 |
900-0133 | Optional rectangular welded bar screen (1-3/8' x 7-1/8' rectangular openings) | 5.2 lbs. | $166.00 |
108-0082 | Optional pull handle kit | 2 lbs. | $72.00 |
908-0055 | Water resistant fitted cover | 2 lbs. | $88.00 |
900-0328 | Bagging kit | 4.5 lbs. | $135.00 |
800-0045 | Replacement bag only | 1 lbs. | $72.00 |
TPH184 (Older Models: TPH183) | |||
Part Number | Weight | ||
---|---|---|---|
911-0007 | 1-1/4' diameter hole screen | 8.2 lbs. | $250.00 |
911-0054 | Standard replacement bar screen | 10.5 lbs. | $250.00 |
911-0069 | Light kit | 2.5 lbs. | $98.00 |
911-0075 | Water resistant fitted cover | 2 lbs. | $124.00 |
911-0308 | 3/4' diameter hole screen | 8.2 lbs. | $250.00 |
Parts
Click for a TPH122 parts list and exploded view. (pdf) |
Click for a TPH184 parts list and exploded view. (pdf) |
Accessories
LB800/EZ and LB1100/EZ | |||
Part Number | Weight | ||
---|---|---|---|
705-0158 | Front swivel/locking wheel kit | 2 lbs. | $135.00 |
705-0168 | Lift handle kit | 4 lbs. | $30.00 |
705-0169 | Pull kit | 1 lbs. | $72.00 |
LB1350ICEZ/MC | |||
Part Number | Weight | ||
---|---|---|---|
705-0168 | Lift handle kit (standard on LB1350ICEZMC) | 4 lbs. | $30.00 |
705-0169 | Pull kit | 1 lbs. | $72.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
LC800EZ | |||
Part Number | Weight | ||
---|---|---|---|
704-0150 | Hose kit, 6' x 8' hose with pick-up snout | 25 lbs. | $239.00 |
705-0079 | Replacement bag only | 1 lbs. | $62.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
VCB1102 (Older Models: VCB1100, Vacuum-Baggers) | ||||
Part Number | Weight | |||
---|---|---|---|---|
805-0189 | Replacement bag only | 2 lbs. | $135.00 | |
805-0129 | Hose vac kit, 6' x 8' hose with pick-up snout and adapter | 25 lbs. | $271.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
PS322T and PS322TE | |||
Part Number | Weight | ||
---|---|---|---|
100-0233 | Surge tank (pulsation damper)- PS322T only | 3.9 lbs. | $302.00 |
100-0102 | Brass spray gun extension- PS322T only | .4 lbs. | $51.00 |
100-0112 | Extra 25' hi-pressure hose with fittings- PS322T only | 3 lbs. | $93.00 |
100-0112A | Extra 50' hi-pressure hose with fittings- PS322T only | 5.6 lbs. | $145.00 |
100-0112B | Extra 75' hi-pressure hose with fittings- PS322T only | 8.2 lbs. | $187.00 |
100-0112C | Extra 100' hi-pressure hose with fittings- PS322T only | 11.4 lbs. | $239.00 |
080-0026 | Hose coupler- PS322T only | .2 lbs. | $22.00 |
100-0159 | Pistol grip spray gun with extension- PS322T only | 2.2 lbs. | $156.00 |
108-0082 | Pull handle kit | 2 lbs. | $72.00 |
108-0083 | Jet agitation kit- PS322T only | .2 lbs. | $41.00 |
108-0084 | Pressure gauge kit | 1 lbs. | $83.00 |
108-0347 | Spray gun- PS322TE only | 1.5 lbs. | $51.00 |
108-0409 | 1-1/2 Amp trickle charger for 12 volt battery | 1 lbs. | $51.00 |
4NB | Spray boom, 4 nozzle, sprays 80' wide- PS322T only | 11 lbs. | $198.00 |
4NBE | Spray boom, 4 nozzle, sprays 80' wide- PS322TE only | 11 lbs. | $198.00 |
6/8NSB | Combination 6 or 8 nozzles; 6 nozzle sprays 120' wide, 8 nozzle sprays 96' wide crop spraying- PS322T only | 23 lbs. | $333.00 |
PS350T and PS350T-10 | |||
Part Number | Weight | ||
---|---|---|---|
100-0233 | Surge tank (pulsation damper)- standard PS350T-10 | 3.9 lbs. | $302.00 |
100-0102 | Brass spray gun extension | .4 lbs. | $51.00 |
100-0112 | Extra 25' hi-pressure hose with fittings | 3 lbs. | $93.00 |
100-0112A | Extra 50' hi-pressure hose with fittings | 5.6 lbs. | $145.00 |
100-0112B | Extra 75' hi-pressure hose with fittings | 8.2 lbs. | $187.00 |
100-0112C | Extra 100' hi-pressure hose with fittings | 11.4 lbs. | $239.00 |
080-0026 | Hose coupler | .2 lbs. | $22.00 |
100-0159 | Pistol grip spray gun with extension-standard | 2.2 lbs. | $156.00 |
108-0083 | Jet agitation kit- standard PS350T-10 | .2 lbs. | $41.00 |
108-0084 | Pressure gauge kit | 1 lbs. | $83.00 |
4NB | Spray boom, 4 nozzle, sprays 80' wide | 11 lbs. | $198.00 |
6/8NSB | Combination 6 or 8 nozzles; 6 nozzle sprays 120' wide, 8 nozzle sprays 96' wide crop spraying | 23 lbs. | $333.00 |
Click for a PS514T parts list and exploded view. (pdf) |
Click for a PS322T parts list and exploded view. (pdf) |
Click for a PS350T parts list and exploded view. (pdf) |
Click for a PS350T10 parts list and exploded view. (pdf) |
Click for a 4NB parts list and exploded view. (pdf) |
Click for a 4NBE parts list and exploded view. (pdf) |
Click for a 6/8NSB parts list and exploded view. (pdf) |
Accessories
DT18 and DT22 | |||
Part Number | Weight | ||
---|---|---|---|
860-0042 | 100 Pack dethatcher tines | 1 lbs. | $51.00 |
860-0009 | Tine cartridge | .5 lbs. | $41.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
CPSC1350ICMC, CPSC92RMC, and CPSC82MC | |||
Part Number | Weight | ||
---|---|---|---|
807-0001 | Cutter teeth- straight (need 3) | .3 lbs. | $26.00 |
807-0002 | Cutter teeth- 25 degree (need 3) | .3 lbs. | $26.00 |
807-0003 | Cutter teeth- 45 degree (need 3) | .3 lbs. | $26.00 |
807-0159 | Complete set of 9 cutter teeth | 2.7 lbs. | $187.00 |
807-0070 | Cutter head assembly | 14.5 lbs. | $386.00 |
807-0092 | Green wheel | 1.5 lbs. | $56.00 |
807-0093 | Carbide flap wheel | .5 lbs. | $33.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
MT4R, MT4H and MT550IC (Older Models: MT475) | |||
Part Number | Weight | ||
---|---|---|---|
MT3157 | Slasher tine assemblies, right & left inside | 8 lbs. | $156.00 |
MT3158 | Slasher tine assemblies, right & left outside | 8 lbs. | $156.00 |
MT3405 | Lift handle kit | 3 lbs. | $29.00 |
MT7876 | Spring w/pin system | 1 lbs. | $72.00 |
MT7877 | One piece wheel & drag bar w/ spring | 15 lbs. | $124.00 |
ST800/IC, ST6R, and ST5.5H | |||
Part Number | Weight | ||
---|---|---|---|
MT951 | Finger tine assemblies, right & left inside | 14 lbs. | $208.00 |
MT952 | Finger tine assemblies, right & left outside | 14 lbs. | $208.00 |
MT956 | Pick tine assemblies (1 set) | 21 lbs. | $365.00 |
MT1701 | Slasher tine assemblies, right & left inside | 15 lbs. | $177.00 |
MT1702 | Slasher tine assemblies, right & left outside | 15 lbs. | $177.00 |
MT1703 | Slasher tine extension assemblies, right & left | 19 lbs. | $177.00 |
MT1812 | Bolo tine assemblies, right & left inside | 19 lbs. | $177.00 |
MT1813 | Bolo tine assemblies, right & left outside | 19 lbs. | $177.00 |
MT1815 | Bolo tine assemblies, right & left outside, rear tine | 19 lbs. | $177.00 |
MT1816 | Bolo tine assemblies, right & left inside, rear tine | 19 lbs. | $177.00 |
MT2492 | Aerator assemblies (3 spoon), set of 4 | 41 lbs. | $365.00 |
MT3157 | Minnie Slasher tine assy., left & right inside | 8 lbs. | $156.00 |
MT3158 | Minnie Slasher tine assy., left & right outside | 8 lbs. | $156.00 |
MT3404 | Lift handle kit | 3 lbs. | $29.00 |
MT3405 | Lift handle kit (fits Minnie) | 3 lbs. | $29.00 |
MT7801 | 8' Furrower | 4 lbs. | $47.00 |
MT7802 | 10' Furrower | 5 lbs. | $44.00 |
MT7875 | Adjustable plow bar | 9 lbs. | $103.00 |
MT7876 | Spring Pin Kit (Minnie w/2 piece wheel & drag bar system) | 1 lb. | $72.00 |
MT7877 | One Piece Wheel & Drag Bar w/Spring (Minnie) | 15 lbs. | $124.00 |
MT7878 | Wheel & drag bar w/ spring w/ pin system | 1 lbs. | $78.00 |
IT800IC, IT6R, and IT5.5H | |||
Part Number | Weight | ||
---|---|---|---|
MT951 | Finger tine assemblies, right & left inside | 14 lbs. | $208.00 |
MT952 | Finger tine assemblies, right & left outside | 14 lbs. | $208.00 |
MT956 | Pick tine assemblies (1 set) | 21 lbs. | $365.00 |
MT1701 | Slasher tine assemblies, right & left inside | 15 lbs. | $177.00 |
MT1702 | Slasher tine assemblies, right & left outside | 15 lbs. | $177.00 |
MT1703 | Slasher tine extension assemblies, right & left | 19 lbs. | $177.00 |
MT1812 | Bolo tine assemblies, right & left inside | 19 lbs. | $177.00 |
MT1813 | Bolo tine assemblies, right & left outside | 19 lbs. | $177.00 |
MT2492 | Aerator assemblies (3 spoon), set of 4 | 41 lbs. | $365.00 |
MT3404 | Lift handle kit | 3 lbs. | $29.00 |
MT7801 | 8' Furrower | 4 lbs. | $47.00 |
MT7802 | 10' Furrower | 5 lbs. | $44.00 |
MT7875 | Adjustable plow bar | 9 lbs. | $103.00 |
MT7878 | Wheel & drag bar w/ spring w/ pin system | 1 lbs. | $78.00 |
RT1350IC, RT93R & RT83H | |||
Part Number | Weight | ||
---|---|---|---|
MT1815 | Bolo tine assemblies, right & left outside | 19 lbs. | $177.00 |
MT1816 | Bolo tine assemblies, right & left inside | 19 lbs. | $177.00 |
Parts
Click for a Tiny Tiller parts list and exploded view. (pdf) |
Click for a Minnie Tiller parts list and exploded view. (pdf) |
Click for a Suburban Tiller parts list and exploded view. (pdf) |
Click for a International Tiller parts list and exploded view. (pdf) |
Click for a Rear Tine Tiller parts list and exploded view. (pdf) |
Accessories
EA and EASPT | |||
Part Number | Weight | ||
---|---|---|---|
850-0011 | 2' Hitch assembly- included | 22 lbs. | $239.00 |
Augers | |||
850-1365 | 2' x 36' | 8 lbs. | $333.00 |
850-1407 | 4' x 36' | 17 lbs. | $397.00 |
850-1410 | 6' x 36' | 18 lbs. | $371.00 |
850-1413 | 8' x 36' | 23 lbs. | $462.00 |
850-1419 | 10' x 36' | 27 lbs. | $523.00 |
850-1422 | 12' x 36' | 30 lbs. | $543.00 |
850-1428 | 16' x 36' | 45 lbs. | $590.00 |
850-1431 | 18' x 36' | 47 lbs. | $623.00 |
850-1366 | 2' x 42' | 9 lbs. | $340.00 |
850-1408 | 4' x 42' | 15 lbs. | $376.00 |
850-1411 | 6' x 42' | 20 lbs. | $384.00 |
850-1414 | 8' x 42' | 25 lbs. | $472.00 |
850-1420 | 10' x 42' | 30 lbs. | $533.00 |
850-1423 | 12' x 42' | 32 lbs. | $554.00 |
850-1429 | 14' x 42' | 47 lbs. | $601.00 |
850-1432 | 18' x 42' | 50 lbs. | $632.00 |
Non-Flight Extensions | |||
850-1127 | 24' Little Beaver 1.25' square hub | $207.00 | |
850-1128 | 24' Easy Auger® 7/8' square hub | $207.00 | |
850-1324 | 24' General round 1' | $207.00 | |
850-1325 | 24' General Hex 1.37' | $207.00 | |
850-3867 | 12' Easy Auger® | $156.00 | |
850-3868 | 12' Little Beaver | $156.00 | |
850-4459 | 12' General Hex | $156.00 | |
850-5123 | 6' Easy Auger® | $178.00 | |
850-1067 | 1.125' Round Stihl | $208.00 | |
850-1068 | 1' Round General | $208.00 | |
850-1069 | 1.375' Hex Head General | $208.00 | |
850-1070 | 1.25' Square Little Beaver | $208.00 | |
850-6000 | Drive | $208.00 |
Parts
Click for a parts list and exploded view. (pdf) |
Mighty Mac Chipper Sc800
Parts
Click for a parts list and exploded view. (pdf) |
Accessories
Service Manual For Mighty Mac Chipper Shredder
12PHT | |||
Part Number | Weight | ||
---|---|---|---|
900-0133 | Standard replacement welded bar screen | 3.5 lbs. | $166.00 |
Mighty Mac Pto Chipper
SC262 (Older Models: SC260) | |||
Part Number | Weight | ||
---|---|---|---|
912-3530 | Light and fender kit | 50 lbs. | $250.00 |
912-2409 | Discharge screen, standard bar grate | 16 lbs. | $312.00 |
912-2410 | 3/4' diameter hole screen | 5.5 lbs. | $281.00 |
912-3531 | Tongue Jack Caster | 15 lbs. | $46.00 |
Service Manual For Mighty Mac Chipper Shredder Parts
Parts
Click for a 12PHT parts list and exploded view. (pdf) |
Click for a SC262 parts list and exploded view. (pdf) |